Mesh Jersey Size Chart
Garment Measurements (in)
| S | M | L | XL | XXL | |
|---|---|---|---|---|---|
| Chest | 45.9 | 47.5 | 49.1 | 50.6 | 52.2 |
| Waist | 45.9 | 47.5 | 49.1 | 50.6 | 52.2 |
| Length | 26.7 | 27.5 | 28.3 | 29.1 | 29.8 |
| Sleeve Length | 9.3 | 9.5 | 9.7 | 9.9 | 10.1 |
| S | M | L | XL | XXL | |
|---|---|---|---|---|---|
| Chest | 116.6 | 120.6 | 124.6 | 128.6 | 132.6 |
| Waist | 116.6 | 120.6 | 124.6 | 128.6 | 132.6 |
| Length | 67.8 | 69.8 | 71.8 | 73.8 | 75.8 |
| Sleeve Length | 23.6 | 24.1 | 24.6 | 25.1 | 25.6 |
Measurement Guide:
- Chest: laid flat, measured straight across 1" below the armpit, then doubled
- Waist: laid flat, measured across the hem, then doubled
- Length: from the highest point of the shoulder to the bottom hem
- Sleeve length: from the shoulder seam to the end of the sleeve
Fit note: Oversized fit. Size down for a closer fit. Measurements may vary by up to 1 inch.